Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoProtection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,385.80 | 17.80 ![]() | 0.17 ![]() |
| FTSE All Share | 5,582.43 | 8.34 ![]() | 0.15 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/06/2026 at 01:00 PM


